Add units to WW3 parameter list

master
Dan Howe 5 years ago
parent c74b5260a5
commit 244f505110

@ -10,65 +10,65 @@ conda install -c conda-forge xarray
``` ```
## WaveWatch III parameters ## WaveWatch III parameters
| Name | Description | | Name | Description | Units |
|-------|--------------| |-------------|-----------------------------------------------------------------------|---------|
| `longitude` | | | `longitude` | Longitude | degrees |
| `latitude` | | | `latitude` | Latitude | degrees |
| `time` | | | `time` | Julian day (UT) | - |
| `MAPSTA` | status map | | `MAPSTA` | Status map | 1 |
| `U10` | eastward wind | | `U10` | Eastward_wind | m/s |
| `V10` | northward wind | | `V10` | Northward_wind | m/s |
| `CI` | sea ice area fraction | | `CI` | Sea ice area fraction | - |
| `hs` | significant wave height | | `hs` | Significant height of wind and swell waves | m |
| `wl` | mean wave length | | `wl` | Mean wave length | m |
| `t02` | mean wave period Tm02 | | `t02` | Mean period Tm02 | s |
| `t` | mean period Tm01 | | `t` | Mean period Tm01 | s |
| `tm0m1` |mean period Tm0-1 | | `tm0m1` | Mean period Tm0-1 | s |
| `CgE` | wave energy flux | | `CgE` | Wave energy flux | kW/m |
| `fp` | peak wave frequency | | `fp` | Wave peak frequency | s-1 |
| `dir` | mean wave direction | | `dir` | Wave mean direction | degrees |
| `spr` | directional spread | | `spr` | Directional spread | degrees |
| `dp` | peak direction | | `dp` | Peak direction | degrees |
| `hs0` | significant wave height partition 0 | | `hs0` | Wave significant height partition 0 | m |
| `hs1` | significant wave height partition 1 | | `hs1` | Wave significant height partition 1 | m |
| `hs2` | significant wave height partition 2 | | `hs2` | Wave significant height partition 2 | m |
| `hs3` | significant wave height partition 3 | | `hs3` | Wave significant height partition 3 | m |
| `tp0` | peak period partition 0 | | `tp0` | Peak period partition 0 | s |
| `tp1` | peak period partition 1 | | `tp1` | Peak period partition 1 | s |
| `tp2` | peak period partition 2| | `tp2` | Peak period partition 2 | s |
| `tp3` | peak period partition 3 | | `tp3` | Peak period partition 3 | s |
| `lp0` | mean wave length partition 0 | | `lp0` | Mean wave length partition 0 | m |
| `lp1` | mean wave length partition 1 | | `lp1` | Mean wave length partition 1 | m |
| `lp2` | mean wave length partition 2 | | `lp2` | Mean wave length partition 2 | m |
| `lp3` | mean wave length partitions 3 | | `lp3` | Mean wave length partition 3 | m |
| `th0` | mean wave direction partition 0 | | `th0` | Wave mean direction partition 0 | degrees |
| `th1` | mean wave direction partition 1 | | `th1` | Wave mean direction partition 1 | degrees |
| `th2` | mean wave direction partition 2 | | `th2` | Wave mean direction partition 2 | degrees |
| `th3` | mean wave direction partition 3 | | `th3` | Wave mean direction partition 3 | degrees |
| `si0` | directional spread partition 0 | | `si0` | Directional spread partition 0 | degrees |
| `si1` | directional spread partition 1 | | `si1` | Directional spread partition 1 | degrees |
| `si2` | directional spread partition 2 | | `si2` | Directional spread partition 2 | degrees |
| `si3` | directional spread partition 3 | | `si3` | Directional spread partition 3 | degrees |
| `ws0` | wind sea fraction partition 0 | | `ws0` | Wind sea fraction in partition 0 | - |
| `ws1` | wind sea fraction partition 1 | | `ws1` | Wind sea fraction in partition 1 | - |
| `ws2` | wind sea fraction partition 2 | | `ws2` | Wind sea fraction in partition 2 | - |
| `ws3` | wind sea fraction partition 3 | | `ws3` | Wind sea fraction in partition 3 | - |
| `wsf` | wind sea fraction | | `wsf` | Wind sea fraction | 1 |
| `pnr` | number of wave partitions | | `pnr` | Number of wave partitions | 1 |
| `dtd` | dynamic time step | | `dtd` | Dynamic time step | min. |
| `uust` | eastward friction velocities | | `uust` | Eastward friction velocity | m/s |
| `vust` | northward friction velocities | | `vust` | Northward friction velocity | m/s |
| `cha` | Charnock coefficient | | `cha` | Charnock coefficient for surface roughness length for momentum in air | 1 |
| `faw` | wind to wave energy flux | | `faw` | Wind to wave energy flux | Wm-2 |
| `utaw` | eastward wave supported wind stress | | `utaw` | Eastward wave supported wind stress | m2s-2 |
| `vtaw` | northward wave supported wind stress | | `vtaw` | Northward wave supported wind stress | m2s-2 |
| `utwa` | eastward wave to wind stress | | `utwa` | Eastward wave to wind stress | m2/s2 |
| `vtwa` | northward wave to wind stress | | `vtwa` | Northward wave to wind stress | m2/s2 |
| `wcc` | whitecap coverage | | `wcc` | Whitecap coverage | 1 |
| `Sxx` | xx radiation stress component | | `Sxx` | Radiation stress component Sxx | N/m |
| `Syy` | yy radiation stress component | | `Syy` | Radiation stress component Syy | N/m |
| `Sxy` | xz radiation stress component | | `Sxy` | Radiation stress component Sxy | N/m |
| `utwo` | eastward wave to ocean stress | | `utwo` | Eastward wave to ocean stress | m2/s2 |
| `vtwo` | northward wave to ocean stress | | `vtwo` | Northward wave to ocean stress | s |
| `uuss` | eastward surface stokes drift | | `uuss` | Eastward surface stokes drift | m/s |
| `vuss` | northward surface stokes drift | | `vuss` | Northward surface stokes drift | m/s |

Loading…
Cancel
Save