Update readme

master
Dan Howe 5 years ago
parent 366cbbde50
commit 0dd322cf53

@ -5,27 +5,10 @@ Download latest time series data from Port Authority of NSW and update local cop
Only one observation is available at any given moment. This script must be run regularly to obtain a complete time series.
## Chart datum levels
Water level observations are reported in chart datum. The offsets from AHD are below:
| Location | Chart zero (m AHD) | Stations |
|----------|-------------------:|-------------------------------------------|
| Sydney | -0.925 | Brotherson Emergency Response Jetty Tide |
| | | Caltex (Directional) Current |
| | | Fort Denison-Primary (Nth end) Tide |
| | | Fort Denison-Secondary (Vegapuls64) Tide |
| | | Circular Quay ADCP Current |
| | | Balls Head Current |
| | | |
| Yamba | -0.895 | Middle Wall (Vegapulse WL61) Tide |
| | | Goodwood (Vegapulse WL61) Tide |
## Station locations
| ID | Description |
|----|-------------------------------------------|
| --- | ---------------------------------------- |
| 02 | Offshore (Directional) Wave |
| 03 | Bombora (Directional) Wave |
| 04 | Captain Cook Channel (SG) Wave |
@ -47,3 +30,19 @@ Water level observations are reported in chart datum. The offsets from AHD are b
| 24 | Breakwater Wharf Wind |
| 27 | Middle Wall (Vegapulse WL61) Tide |
| 28 | Goodwood (Vegapulse WL61) Tide |
## Chart datum levels
Water level observations are reported in chart datum. The offsets from AHD are below:
| Location | Chart zero (m AHD) | Stations |
| -------- | -----------------: | ---------------------------------------- |
| Sydney | -0.925 | Brotherson Emergency Response Jetty Tide |
| | | Caltex (Directional) Current |
| | | Fort Denison-Primary (Nth end) Tide |
| | | Fort Denison-Secondary (Vegapuls64) Tide |
| | | Circular Quay ADCP Current |
| | | Balls Head Current |
| | | |
| Yamba | -0.895 | Middle Wall (Vegapulse WL61) Tide |
| | | Goodwood (Vegapulse WL61) Tide |

Loading…
Cancel
Save